Home / Research / Parts ranked by outer diameter (od)
Parts ranked by outer diameter (od)
15/16 in, 24 mm
Makita 24 mm tool cuff has the highest outer diameter (od) in the dataset, at 15/16 in, 24 mm.
Which part has the highest outer diameter (od)?
Makita 24 mm tool cuff, at 15/16 in, 24 mm, tops the 23 parts we hold a published outer diameter (od) for. The full ranking is below.
| # | Parts | Outer diameter (OD) |
|---|
| 1 | Makita 24 mm tool cuff | 15/16 in, 24 mm |
| 2 | Stationary machine 4 in dust port | 3-15/16 in, 99 mm |
| 3 | DeWalt DW735 planer port | 2-7/16 in, 62 mm |
| 4 | Router table fence port | 2-11/16 in |
| 5 | SawStop table-saw rear guard port | 2-1/2 in, 64 mm |
| 6 | Portable table saw 2-1/2 in port | 2-1/2 in, 64 mm |
| 7 | Metabo table saw / tool 2-1/2 in port | 2-1/2 in, 64 mm |
| 8 | Milwaukee power-tool 2-1/2 in port | 2-1/2 in, 64 mm |
| 9 | Bosch GTS 10 table saw port | 2-1/2 in, 63 mm |
| 10 | Benchtop jointer 2-1/4 in port | 2-1/4 in, 57 mm |
| 11 | Bosch GTS1031 table saw port | 2 in, 51 mm |
| 12 | DeWalt DWS779 / DWS780 miter saw port | 1-5/8 in, 41 mm |
| 13 | DeWalt miter saw dust elbow (1-1/2 in outer) | 1-1/2 in, 38 mm |
| 14 | DeWalt random-orbit sander stepped port | 1-3/8 in, 35 mm |
| 15 | 35 mm EU power-tool port (DeWalt / Bosch / Makita) | 1-3/8 in, 35 mm |
| 16 | Bosch 27 mm tool port | 1-1/16 in, 27 mm |
| 17 | Bosch 35 mm tool port | 1-3/8 in, 35 mm |
| 18 | Makita track saw / router 36 mm port | 1-7/16 in, 36 mm |
| 19 | Ryobi miter saw port | 1-7/16 in, 36 mm |
| 20 | Festool 27 mm (D27) tool port | 1-1/16 in, 27 mm |
| 21 | Festool 36 mm (D36) tool port | 1-3/4 in, 44 mm |
| 22 | Fein 30 mm tool port | 1-3/16 in, 30 mm |
| 23 | DeWalt DWE7491RS blade-guard port | 1-1/2 in, 38 mm |
Data as of 2026-09-05.
Related studies