Home / Research / Parts ranked by nominal size
Parts ranked by nominal size
50 mm nominal (1-15/16 in)
Festool D50 antistatic hose has the highest nominal size in the dataset, at 50 mm nominal (1-15/16 in).
Which part has the highest nominal size?
Festool D50 antistatic hose, at 50 mm nominal (1-15/16 in), tops the 10 parts we hold a published nominal size for. The full ranking is below.
| # | Parts | Nominal size |
|---|---|---|
| 1 | Festool D50 antistatic hose | 50 mm nominal (1-15/16 in) |
| 2 | Festool D36 antistatic hose | 36 mm nominal, tip 38 mm ID / 44 mm OD |
| 3 | Fein Turbo 35 mm hose | 35 mm diameter |
| 4 | Festool D27 antistatic hose | 27 mm nominal, tip 23 mm ID / 35 mm OD |
| 5 | Festool D32/22 antistatic hose | 22 mm tool end, tapered to 32 mm |
| 6 | 4 in dust-collector hose | 4 in ID |
| 7 | 2-1/2 in shop-vac hose | 2-1/2 in nominal, cuff approx 2-1/4 in OD |
| 8 | 2-1/2 in Ridgid / Craftsman locking hose | 2-1/2 in, cuff approx 2-1/4 in OD |
| 9 | 1-1/4 in shop-vac hose | 1-1/4 in (approx 32 mm) |
| 10 | 1-7/8 in shop-vac hose | 1-7/8 in (approx 48 mm) |
Data as of 2026-09-05.