Router Table vs Ryobi Miter: specs compared
Updated 05 September 2026.
64 mm
Router Table wins on mating diameter
On mating diameter, Router Table leads: 64 mm versus 36 mm.
| Spec | Router Table | Ryobi Miter |
|---|---|---|
| Port type | female socket (hose goes into it) | male spigot (hose goes over it) |
| Outer diameter (OD) | 2-11/16 in | 1-7/16 in, 36 mm |
| Inner diameter (ID) | 2-1/2 in, 64 mm | |
| Manufacturer designation | 2-1/2 in ID, 2-11/16 in OD | 1-7/16 in OD (approx 36 mm) |
| Mating diameter (mm) | 64 | 36 |
Questions and answers
Which has the higher mating diameter, Router Table or Ryobi Miter?
On mating diameter, Router Table leads: 64 mm versus 36 mm.
How do Router Table and Ryobi Miter compare?
On mating diameter, Router Table leads: 64 mm versus 36 mm.